Dust types
Which filter class filters which particles and which dirt from the air? Here you will find an overview of the different types of dirt that can be found in the filters.
N = for normal requirements (can also be the prefilter before the higher filter stage)
H = for higher requirements
The human eye (depending on vision) can detect particles from a size of approx. 20 µm.
This information is without guarantee and serves only as an indication. Deviations due to external influences are possible.
Dust types | Particle size (frequently / µm) | Filter classes according to ISO 16890 min >= as | Demand |
Ash | 2 - 100 | coarse 60% | N |
ePM1 50% | H | ||
Car exhaust fumes | 0,3 - 2 | ePM1 50% | N |
ePM1 80% | H | ||
Building dust | 5 - 150 | ePM10 50% | N |
Pollen | 5 - 100 | ePM10 50% | N |
ePM1 50% | H | ||
Brake dust | 0,3 - 10 | ePM1 80% | N |
Office dust | 2 - 100 | Coarse 60% | N |
ePM1 50% | H | ||
Fly ash | 2 - 150 | Coarse 60% | N |
ePM1 50% | H | ||
Fibreglass dust | 0,3 - 20 | ePM1 80% | N |
Industrial dust | 2 - 150 | Coarse 60% | N |
ePM1 50% | H | ||
Insects | >500 | Coarse 60% | N |
Germs | 0,5 - 10 | ePM1 80% | N |
ePM1 95% | H | ||
Pulverized coal | 0,5 - 100 | ePM1 50% | N |
ePM1 80% | H | ||
Dust (land areas) | 3 - 100 | Coarse 60% | N |
ePM1 50% | H | ||
Dust (urban areas) | 0,5 - 100 | ePM1 50% | N |
ePM1 80% | H | ||
Paper dust | 3 - 100 | Coarse 60% | N |
Pollen | 5 - 100 | ePM10 50% | N |
ePM1 50% | H | ||
Smoke | 0,1 - 3 | ePM1 95% | N |
Sahara sand | 0,8 - 30 | ePM1 50% | N |
Spores / Pollen | 5 - 100 | ePM10 50% | N |
Textile fibres | 50 - 1000 | Coarse 40% | N |
Cement dust | 2 - 100 | ePM1 50% | N |
ePM1 80% | H |
N = for normal requirements (can also be the prefilter before the higher filter stage)
H = for higher requirements
The human eye (depending on vision) can detect particles from a size of approx. 20 µm.
This information is without guarantee and serves only as an indication. Deviations due to external influences are possible.